Where your council tax goes
Your yearly council tax charge is based on:
- the area you live in, known as the parish and
- the valuation of your property, known as its banding. For more information please see: Council tax bands
Where your council tax goes
Less than nine percent of the council tax we collect stays within Cotswold District Council. We collect council tax for:
Council tax charges 2019-20
Distribution of Council Tax | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Glos County Council | £862.47 | £1006.21 | £1149.96 | £1293.70 | £1581.19 | £1868.68 | £2156.17 | £2587.40 |
Cotswold District Council | £85.95 | £100.28 | £114.60 | £128.93 | £157.58 | £186.23 | £214.88 | £257.86 |
Glos Police Authority | £166.99 | £194.83 | £222.66 | £250.49 | £306.15 | £361.82 | £417.48 | £500.98 |
Town/Parish Council (average)* | £50.75 | £59.21 | £67.67 | £76.13 | £93.05 | £109.97 | £126.88 | £152.26 |
total | £1166.16 | £1360.53 | £1554.89 | £1749.25 | £2137.97 | £2526.70 | £2915.41 | £3498.50 |
* Parish amounts are based on the average charge, you may pay more or less than the sums shown depending on where you live.
For your exact council tax charge, please see:
- the top of your council tax bill
For more details please:
District Council funding
We use our share of the council tax collected to help pay for a variety of services. These include:
- Planning
- Refuse collection
- Street cleansing
- Leisure centres
- Environmental health
- Building control
- Housing services
- Administration of benefits.
The council tax we collect does not pay for the full cost of local services. The rest of our funding comes from:
- Central Government grants
- Redistributed business rates
- Interest income
- Various fees and charges
- Other grants and contributions
- Savings