District Council results
District Council election results - May 2007
Contested Elections
Ampney - Coln Ward | ||
| Name of Candidate | Description (if any) | Votes |
| BUCKLEY, Richard William | UK Independence Party | 149 |
| HORSFALL, Edward John Wright | Conservative | 548 (Elected) |
| Electorate: 1,541 | ||
Avening Ward | ||
| Name of Candidate | Description (if any) | Votes |
| BENDALL, David | UK Independence Party | 61 |
| PARSONS, Jim | Conservative | 413 (Elected) |
| ROGERS, Virginia | Independent | 115 |
| Electorate: 1,561 | ||
Beacon - Stow Ward | ||
| Name of Candidate | Description (if any) | Votes |
| PENMAN, David | Conservative | 849 (Elected) |
| PHILLIPS, Merryl | Conservative | 828 (Elected) |
| SMALLEY, Colin Michael Francis | 349 | |
| 2 Seats. Electorate: 2,789 | ||
Bourton-on-the-Water Ward | ||
| Name of Candidate | Description (if any) | Votes |
| CREWE, Nigel Sterne | 245 | |
| JEFFERY, Sheila June | Conservative | 916 (Elected) |
| WILKINS, Leonard Reginald | Conservative | 878 (Elected) |
| Electorate: 2,853 | ||
Churn Valley Ward | ||
| Name of Candidate | Description (if any) | Votes |
| GROSE, Christopher | Independent | 140 |
| HODGKINSON, Paul Richard | Liberal Democrat | 321 (Elected) |
| RUSSELL-BROWN, Eric | Conservative | 317 |
| Electorate: 1,473 | ||
Cirencester Beeches Ward | ||
| Name of Candidate | Description (if any) | Votes |
| ALEXANDER, Shirley Anne | Liberal Democrat | 433 |
| BRAIDWOOD, Peter Andrew | Conservative | 546 (Elected) |
| BURGESS, John Vincent | Conservative | 580 (Elected) |
| LEICESTER, John Brian | Liberal Democrat | 357 |
| Electorate: 3,029 | ||
Cirencester Chesterton Ward | ||
| Name of Candidate | Description (if any) | Votes |
| ARMSTRONG-HOBBS, Lynne Allison | Conservative | 436 |
| HILDITCH, Lynn | Conservative | 420 |
| NASH, Deryck John | Liberal Democrat | 531 (Elected) |
| RICKMAN, Margaret Susan | Liberal Democrat | 506 (Elected) |
| Electorate: 2,876 | ||
Cirencester Stratton - Whiteway Ward | ||
| Name of Candidate | Description (if any) | Votes |
| BECK, Suzanne | Conservative | 493 |
| DICKINSON, Richard | Conservative | 589 (Elected) |
| EDNEY, Margaret | Liberal Democrat | 654 (Elected) |
| Electorate: 2,739 | ||
Cirencester Watermoor Ward | ||
| Name of Candidate | Description (if any) | Votes |
| HILDITCH, Clifford | Conservative | 516 (Elected) |
| LENOURY, Sheila Ann | Liberal Democrat | 496 |
| WHITE, Steve | Conservative | 500 (Elected) |
| YARROW, Karen Margaret | Liberal Democrat | 452 |
| Vacant Seats: Electorate: 3,285 | ||
Cirencester, Park District Ward | ||
| Name of Candidate | Description (if any) | Votes |
| ADAMS, Geoffrey Thomas | Conservative | 547 (Elected) |
| CURRY, Tony | Conservative | 463 (Elected) |
| LUCKIE, Victoria | Independent | 203 |
| MOYLAN, Patrick Joseph Andrew | Liberal Democrat | 381 |
| PRICE, Sandy | Independent | 429 |
| Electorate: 2,781 | ||
Fairford Ward | ||
| Name of Candidate | Description (if any) | Votes |
| JONES, Suzanne Carol | Liberal Democrat | 517 |
| PHILLIPS, Greg | Liberal Democrat | 438 |
| ROBERTS, Chris | Conservative | 1039 (Elected) |
| THEODOULOU, Raymond | Conservative | 919 (Elected) |
| Electorate: 3,169 | ||
Hampton Ward | ||
| Name of Candidate | Description (if any) | Votes |
| FOWLES, David | Conservative | 594 (Elected) |
| SKINNER, Frank | Liberal Democrat | 199 |
| Electorate: 1,445 | ||
Kempsford - Lechlade Ward | ||
| Name of Candidate | Description (if any) | Votes |
| CARTER, Sandra | Conservative | 986 (Elected) |
| EATWELL, Christine Joy | Independent | 664 |
| PALMER, Alex | Conservative | 819 (Elected) |
| Electorate: 3,167 | ||
Moreton-in-Marsh Ward | ||
| Name of Candidate | Description (if any) | Votes |
| HOOPER, Rod | Independent | 640 |
| JEFFREY, Ben | Conservative | 890 (Elected) |
| PAVIOUR, Harry | Conservative | 662 (Elected) |
| Electorate: 2,747 | ||
Sandywell Ward | ||
| Name of Candidate | Description (if any) | Votes |
| CRAWLEY, Roberta | Liberal Democrat | 218 |
| HUGHES, Robin Lawrence | Conservative | 544 (Elected) |
| Electorate: 1,526 | ||
Tetbury Ward | ||
| Name of Candidate | Description (if any) | Votes |
| BROWN, Les | Liberal Democrat | 642 |
| GIBBS, Barry | Conservative | 872 (Elected) |
| HANCOCK, Carol Anne | Conservative | 764 |
| HIRST, Stephen Gartland | Independent | 887 (Elected) |
| LOCKEY, Fred | Conservative | 700 |
| MARTIN, Peter Gordon | Independent | 823 (Elected) |
| Electorate: 4,222 | ||
Three Rivers Ward | ||
| Name of Candidate | Description (if any) | Votes |
| COLE, John | 124 | |
| MORRISSEY, Sally-Anne | Conservative | 615 (Elected) |
| Electorate: 1,568 | ||
Water Park Ward | ||
| Name of Candidate | Description (if any) | Votes |
| ARAM, Judith Elizabeth | Conservative | 884 (Elected) |
| BENNETT, Clive Edward | Conservative | 1033 (Elected) |
| BURGESS, Peter John | Liberal Democrat | 541 |
| CLARK, Anne Elizabeth | Liberal Democrat | 694 |
| MESSENGER, Peter Francis | Conservative | 855 (Elected) |
| SPENCER, David Michael | Liberal Democrat | 598 |
| Electorate: 4,406 | ||
Uncontested Elections
Blockley | ||
| Name of Candidate | Description (if any) | Votes |
| DARE, Barry Stanton | Conservative | Elected |
| Electorate: 1,678 | ||
Campden - Vale | ||
| Name of Candidate | Description (if any) | Votes |
| GIRLING, Julie McCulloch | Conservative | Elected |
| JEPSON, Sue | Conservative | Elected |
| STOWE, Lynden Oliver | Conservative | Elected |
| Electorate: 4,911 | ||
Chedworth | ||
| Name of Candidate | Description (if any) | Votes |
| BROAD, David Charles | Conservative | Elected |
| Electorate: 1,398 | ||
Ermin | ||
| Name of Candidate | Description (if any) | Votes |
| PARSONS, Nicholas John Walter | Conservative | Elected |
| Electorate: 1,486 | ||
Fosseridge | ||
| Name of Candidate | Description (if any) | Votes |
| ROESER, Tricia | Conservative | Elected |
| Electorate: 1,497 | ||
Grumbolds Ash | ||
| Name of Candidate | Description (if any) | Votes |
| NICOLLE, Carolyn | Conservative | Elected |
| Electorate: 1,574 | ||
Northleach | ||
| Name of Candidate | Description (if any) | Votes |
| TUFNELL, Mark Henry | Conservative | Elected |
| Electorate: 1,447 | ||
Rissingtons | ||
| Name of Candidate | Description (if any) | Votes |
| CROSBIE-DAWSON, Venetia Blanche | Conservative | Elected |
| Electorate: 1,561 | ||
Riversmeet | ||
| Name of Candidate | Description (if any) | Votes |
| TOPPLE, Carole Helen | Conservative | Elected |
| Electorate: 1,538 | ||
Thames Head | ||
| Name of Candidate | Description (if any) | Votes |
| BIRCH, John Grant Kempthorne | Conservative | Elected |
| Electorate: 1,494 | ||
Dated: 03 May 2007
Printed and published by: The Returning Officer, Council Offices, Trinity Road, Cirencester, Gloucestershire
Download related documents
District Council Election - results summary sheet
This document is available for download in the following format(s):
IN DEPTH
CONTACTS
Elections
Cotswold District Council, Trinity Road, Cirencester, Gloucestershire, GL7 1PX
Telephone: 01285 623 002
Fax: 01285 623 907