County population estimate
The population estimates below are for Gloucestershire based on the mid 2001 census.
Summary
- Total population: 572,390
- Ages 0 to 17: 126,156
- Ages 18 and over: 446,234
Detailed figures
Age group (years) | Population |
|---|---|
| 0 to 4 | 31808 |
| 5 to 9 | 35589 |
| 10 to 14 | 37529 |
| 15 to 19 | 34398 |
| 20 to 24 | 30174 |
| 25 to 29 | 33507 |
| 30 to 34 | 41927 |
| 35 to 39 | 45614 |
| 40 to 44 | 41411 |
| 45 to 49 | 37649 |
| 50 to 54 | 41236 |
| 55 to 59 | 35337 |
| 60 to 64 | 28906 |
| 65 to 69 | 25648 |
| 70 to 74 | 23726 |
| 75 to 79 | 21131 |
| 80 to 84 | 14311 |
| 85 and over | 12490 |
Download related documents
County population estimate
These documents summarise the population data collected during mid 2001
This document is available for download in the following format(s):
- County population estimate - PDF format (33 Kb )
- County population estimate - Excel format (130 Kb )