Council Tax Parish Precepts 2010 to 2011
Breakdown of Council Tax by authority, excluding parishes - bands A to DAuthority | A £ p | B £ p | C £ p | D £ p |
|---|
| County Council | 727.00 | 848.17 | 969.33 | 1,090.50 |
| Cotswold District Council | 96.25 | 112.30 | 128.34 | 144.38 |
| Police Authority | 133.13 | 155.31 | 177.50 | 199.69 |
| Total (excluding parish) | 956.38 | 1,115.78 | 1,275.17 | 1,434.57 |
Breakdown of Council Tax by authority, excluding parishes - bands E to HAuthority | E £ p | F £ p | G £ p | H £ p |
|---|
| County Council | 1,332.83 | 1,575.17 | 1,817.50 | 2,181.00 |
| Cotswold District Council | 176.46 | 208.55 | 240.63 | 288.76 |
| Police Authority | 244.07 | 288.44 | 332.82 | 399.38 |
| Total (excluding parish) | 1,753.36 | 2,072.16 | 2,390.95 | 2,869.14 |
Back to top
Parish precepts - bands A to DPARISH | Parish Precept £ | A £ p | B £ p | C £ p | D £ p |
|---|
| ADLESTROP | 350 | 3.00 | 3.50 | 4.00 | 4.50 |
| ALDSWORTH | 850 | 4.94 | 5.76 | 6.59 | 7.41 |
| AMPNEY CRUCIS | 6,895 | 14.38 | 16.78 | 19.17 | 21.57 |
| AMPNEY ST MARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AMPNEY ST PETER | 1,400 | 17.91 | 20.90 | 23.88 | 26.87 |
| ANDOVERSFORD | 4,600 | 11.10 | 12.95 | 14.80 | 16.65 |
| ASHLEY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ASTON SUBEDGE | 250 | 5.33 | 6.21 | 7.10 | 7.99 |
| AVENING | 23,500 | 33.60 | 39.20 | 44.80 | 50.40 |
| BAGENDON | 850 | 4.13 | 4.82 | 5.51 | 6.20 |
| BARNSLEY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BARRINGTON | 1,390 | 7.89 | 9.21 | 10.52 | 11.84 |
| BATSFORD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BAUNTON | 750 | 3.18 | 3.71 | 4.24 | 4.77 |
| BEVERSTON | 1,339 | 12.79 | 14.92 | 17.05 | 19.18 |
| BIBURY | 4,100 | 8.39 | 9.79 | 11.19 | 12.59 |
| BLEDINGTON | 8,000 | 21.39 | 24.96 | 28.52 | 32.09 |
| BLOCKLEY | 49,200 | 31.33 | 36.55 | 41.77 | 46.99 |
| BOURTON ON THE HILL | 3,670 | 14.97 | 17.46 | 19.96 | 22.45 |
| BOURTON ON THE WATER | 60,354 | 26.99 | 31.49 | 35.99 | 40.49 |
| BOXWELL WITH LEIGHTERTON | 750 | 4.27 | 4.99 | 5.70 | 6.41 |
| BRIMPSFIELD | 3,149 | 12.73 | 14.86 | 16.98 | 19.10 |
| BROADWELL | 4,800 | 16.05 | 18.73 | 21.40 | 24.08 |
| CHEDWORTH | 4,504 | 7.19 | 8.38 | 9.58 | 10.78 |
| CHERINGTON | 1,200 | 9.77 | 11.39 | 13.02 | 14.65 |
| CHIPPING CAMPDEN | 78,500 | 41.43 | 48.34 | 55.24 | 62.15 |
| CIRENCESTER | 668,485 | 64.06 | 74.74 | 85.41 | 96.09 |
| CLAPTON ON THE HILL | 180 | 1.93 | 2.25 | 2.57 | 2.89 |
| COATES | 6,741 | 18.48 | 21.56 | 24.64 | 27.72 |
| COBERLEY | 2,780 | 13.93 | 16.26 | 18.58 | 20.90 |
| COLD ASTON | 5,000 | 24.01 | 28.02 | 32.02 | 36.02 |
| COLESBOURNE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| COLN ST ALDWYNS | 6,000 | 25.77 | 30.07 | 34.36 | 38.66 |
| COLN ST DENNIS | 900 | 4.60 | 5.37 | 6.13 | 6.90 |
| COMPTON ABDALE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CONDICOTE | 700 | 6.57 | 7.66 | 8.76 | 9.85 |
| COWLEY | 4,245 | 17.50 | 20.42 | 23.33 | 26.25 |
| CUTSDEAN | 1,000 | 18.67 | 21.79 | 24.90 | 28.01 |
| DAGLINGWORTH | 4,377 | 19.57 | 22.84 | 26.10 | 29.36 |
| DIDMARTON | 5,265 | 18.01 | 21.01 | 24.01 | 27.01 |
| DONNINGTON | 300 | 4.13 | 4.82 | 5.51 | 6.20 |
| DOWDESWELL | 950 | 7.69 | 8.98 | 10.26 | 11.54 |
| DOWN AMPNEY | 13,000 | 31.37 | 36.59 | 41.82 | 47.05 |
| PARISH | Parish Precept £ | A £ p | B £ p | C £ p | D £ p |
| DRIFFIELD | 2,300 | 21.12 | 24.64 | 28.16 | 31.68 |
| THE DUNTISBOURNES | 1,000 | 4.01 | 4.68 | 5.35 | 6.02 |
| EASTLEACH | 5,600 | 21.33 | 24.89 | 28.44 | 32.00 |
| EBRINGTON | 3,640 | 8.12 | 9.47 | 10.83 | 12.18 |
| EDGEWORTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ELKSTONE | 2,400 | 13.05 | 15.23 | 17.40 | 19.58 |
| EVENLODE | 1,600 | 10.81 | 12.61 | 14.41 | 16.21 |
| FAIRFORD | 96,223 | 50.57 | 59.00 | 67.43 | 75.86 |
| FARMINGTON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GREAT RISSINGTON | 3,000 | 10.33 | 12.05 | 13.77 | 15.49 |
| GUITING POWER | 3,000 | 12.51 | 14.60 | 16.68 | 18.77 |
| HAMPNETT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HATHEROP | 1,450 | 10.91 | 12.73 | 14.55 | 16.37 |
| HAZLETON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ICOMB | 1,500 | 14.66 | 17.10 | 19.55 | 21.99 |
| KEMBLE | 18,000 | 26.05 | 30.39 | 34.73 | 39.07 |
| KEMPSFORD | 16,500 | 24.49 | 28.58 | 32.66 | 36.74 |
| KINGSCOTE | 3,000 | 12.76 | 14.89 | 17.01 | 19.14 |
| LECHLADE | 85,085 | 43.21 | 50.42 | 57.62 | 64.82 |
| LITTLE RISSINGTON | 1,900 | 9.11 | 10.62 | 12.14 | 13.66 |
| LONGBOROUGH | 8,500 | 21.79 | 25.43 | 29.06 | 32.69 |
| LONG NEWNTON | 1,500 | 9.15 | 10.67 | 12.20 | 13.72 |
| LOWER SLAUGHTER | 6,500 | 29.64 | 34.58 | 39.52 | 44.46 |
| MAUGERSBURY | 2,700 | 20.13 | 23.49 | 26.84 | 30.20 |
| MEYSEY HAMPTON | 8,800 | 22.78 | 26.58 | 30.37 | 34.17 |
| MICKLETON | 16,265 | 14.36 | 16.75 | 19.15 | 21.54 |
| MORETON IN MARSH | 53,561 | 23.72 | 27.67 | 31.63 | 35.58 |
| NAUNTON | 3,750 | 12.89 | 15.03 | 17.18 | 19.33 |
| PARISH | Parish Precept £ | A £ p | B £ p | C £ p | D £ p |
| NORTH CERNEY | 2,500 | 6.75 | 7.87 | 9.00 | 10.12 |
| NORTHLEACH WITH EASTINGTON | 50,043 | 44.53 | 51.96 | 59.38 | 66.80 |
| NOTGROVE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ODDINGTON | 6,180 | 17.83 | 20.81 | 23.78 | 26.75 |
| OZLEWORTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| POOLE KEYNES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| POULTON | 6,700 | 20.07 | 23.41 | 26.76 | 30.10 |
| PRESTON | 9,800 | 54.58 | 63.68 | 72.77 | 81.87 |
| QUENINGTON | 10,500 | 26.00 | 30.33 | 34.67 | 39.00 |
| RENDCOMB | 4,500 | 25.25 | 29.46 | 33.67 | 37.88 |
| RODMARTON | 3,750 | 15.37 | 17.94 | 20.50 | 23.06 |
| SAINTBURY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SAPPERTON | 9,450 | 32.01 | 37.35 | 42.68 | 48.02 |
| SEVENHAMPTON | 5,000 | 16.07 | 18.75 | 21.43 | 24.11 |
| SEZINCOTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SHERBORNE | 2,000 | 7.78 | 9.08 | 10.37 | 11.67 |
| SHIPTON | 5,000 | 16.70 | 19.48 | 22.27 | 25.05 |
| SHIPTON MOYNE | 3,250 | 14.41 | 16.81 | 19.21 | 21.61 |
| SIDDINGTON | 13,000 | 18.60 | 21.70 | 24.80 | 27.90 |
| SOMERFORD KEYNES | 1,600 | 3.35 | 3.90 | 4.46 | 5.02 |
| SOUTH CERNEY | 66,000 | 31.13 | 36.32 | 41.51 | 46.70 |
| SOUTHROP | 4,500 | 20.15 | 23.50 | 26.86 | 30.22 |
| STOW ON THE WOLD | 91,000 | 69.33 | 80.88 | 92.44 | 103.99 |
| SWELL | 4,850 | 12.83 | 14.97 | 17.11 | 19.25 |
| SYDE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEMPLE GUITING | 3,895 | 11.53 | 13.46 | 15.38 | 17.30 |
| TETBURY | 246,330 | 75.23 | 87.77 | 100.31 | 112.85 |
| TETBURY UPTON | 1,915 | 8.23 | 9.61 | 10.98 | 12.35 |
| TODENHAM | 1,800 | 8.53 | 9.95 | 11.37 | 12.79 |
| PARISH | Parish Precept £ | A £ p | B £ p | C £ p | D £ p |
| TURKDEAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| UPPER RISSINGTON | 37,500 | 69.62 | 81.22 | 92.83 | 104.43 |
| UPPER SLAUGHTER | 1,865 | 10.75 | 12.55 | 14.34 | 16.13 |
| WESTCOTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| WESTONBIRT WITH LASBOROUGH | 1,000 | 6.32 | 7.37 | 8.43 | 9.48 |
| WESTON SUB EDGE | 8,255 | 26.11 | 30.46 | 34.81 | 39.16 |
| WHITTINGTON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| WILLERSEY | 9,500 | 16.10 | 18.78 | 21.47 | 24.15 |
| WINDRUSH | 724 | 6.67 | 7.78 | 8.89 | 10.00 |
| WINSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| WINSTONE | 850 | 5.01 | 5.84 | 6.68 | 7.51 |
| WITHINGTON | 3,990 | 9.83 | 11.46 | 13.10 | 14.74 |
| WYCK RISSINGTON | 2,500 | 22.83 | 26.64 | 30.44 | 34.25 |
| YANWORTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Back to top
Parish precepts - bands E to H| PARISH | Parish Precept £ | E £ p | F £ p | G £ p | H £ p |
|---|
| ADLESTROP | 350 | 5.50 | 6.50 | 7.50 | 9.00 |
| ALDSWORTH | 850 | 9.06 | 10.70 | 12.35 | 14.82 |
| AMPNEY CRUCIS | 6,895 | 26.36 | 31.16 | 35.95 | 43.14 |
| AMPNEY ST MARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AMPNEY ST PETER | 1,400 | 32.84 | 38.81 | 44.78 | 53.74 |
| ANDOVERSFORD | 4,600 | 20.35 | 24.05 | 27.75 | 33.30 |
| ASHLEY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ASTON SUBEDGE | 250 | 9.77 | 11.54 | 13.32 | 15.98 |
| AVENING | 23,500 | 61.60 | 72.80 | 84.00 | 100.80 |
| BAGENDON | 850 | 7.58 | 8.96 | 10.33 | 12.40 |
| BARNSLEY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BARRINGTON | 1,390 | 14.47 | 17.10 | 19.73 | 23.68 |
| BATSFORD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BAUNTON | 750 | 5.83 | 6.89 | 7.95 | 9.54 |
| BEVERSTON | 1,339 | 23.44 | 27.70 | 31.97 | 38.36 |
| BIBURY | 4,100 | 15.39 | 18.19 | 20.98 | 25.18 |
| BLEDINGTON | 8,000 | 39.22 | 46.35 | 53.48 | 64.18 |
| BLOCKLEY | 49,200 | 57.43 | 67.87 | 78.32 | 93.98 |
| BOURTON ON THE HILL | 3,670 | 27.44 | 32.43 | 37.42 | 44.90 |
| BOURTON ON THE WATER | 60,354 | 49.49 | 58.49 | 67.48 | 80.98 |
| BOXWELL WITH LEIGHTERTON | 750 | 7.83 | 9.26 | 10.68 | 12.82 |
| BRIMPSFIELD | 3,149 | 23.34 | 27.59 | 31.83 | 38.20 |
| BROADWELL | 4,800 | 29.43 | 34.78 | 40.13 | 48.16 |
| CHEDWORTH | 4,504 | 13.18 | 15.57 | 17.97 | 21.56 |
| CHERINGTON | 1,200 | 17.91 | 21.16 | 24.42 | 29.30 |
| CHIPPING CAMPDEN | 78,500 | 75.96 | 89.77 | 103.58 | 124.30 |
| CIRENCESTER | 668,485 | 117.44 | 138.80 | 160.15 | 192.18 |
| CLAPTON ON THE HILL | 180 | 3.53 | 4.17 | 4.82 | 5.78 |
| COATES | 6,741 | 33.88 | 40.04 | 46.20 | 55.44 |
| COBERLEY | 2,780 | 25.54 | 30.19 | 34.83 | 41.80 |
| COLD ASTON | 5,000 | 44.02 | 52.03 | 60.03 | 72.04 |
| COLESBOURNE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| COLN ST ALDWYNS | 6,000 | 47.25 | 55.84 | 64.43 | 77.32 |
| COLN ST DENNIS | 900 | 8.43 | 9.97 | 11.50 | 13.80 |
| COMPTON ABDALE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CONDICOTE | 700 | 12.04 | 14.23 | 16.42 | 19.70 |
| COWLEY | 4,245 | 32.08 | 37.92 | 43.75 | 52.50 |
| CUTSDEAN | 1,000 | 34.23 | 40.46 | 46.68 | 56.02 |
| DAGLINGWORTH | 4,377 | 35.88 | 42.41 | 48.93 | 58.72 |
| DIDMARTON | 5,265 | 33.01 | 39.01 | 45.02 | 54.02 |
| DONNINGTON | 300 | 7.58 | 8.96 | 10.33 | 12.40 |
| DOWDESWELL | 950 | 14.10 | 16.67 | 19.23 | 23.08 |
| DOWN AMPNEY | 13,000 | 57.51 | 67.96 | 78.42 | 94.10 |
| PARISH | Parish Precept £ | E £ p | F £ p | G £ p | H £ p |
| DRIFFIELD | 2,300 | 38.72 | 45.76 | 52.80 | 63.36 |
| THE DUNTISBOURNES | 1,000 | 7.36 | 8.70 | 10.03 | 12.04 |
| EASTLEACH | 5,600 | 39.11 | 46.22 | 53.33 | 64.00 |
| EBRINGTON | 3,640 | 14.89 | 17.59 | 20.30 | 24.36 |
| EDGEWORTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ELKSTONE | 2,400 | 23.93 | 28.28 | 32.63 | 39.16 |
| EVENLODE | 1,600 | 19.81 | 23.41 | 27.02 | 32.42 |
| FAIRFORD | 96,223 | 92.72 | 109.58 | 126.43 | 151.72 |
| FARMINGTON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GREAT RISSINGTON | 3,000 | 18.93 | 22.37 | 25.82 | 30.98 |
| GUITING POWER | 3,000 | 22.94 | 27.11 | 31.28 | 37.54 |
| HAMPNETT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HATHEROP | 1,450 | 20.01 | 23.65 | 27.28 | 32.74 |
| HAZLETON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ICOMB | 1,500 | 26.88 | 31.76 | 36.65 | 43.98 |
| KEMBLE | 18,000 | 47.75 | 56.43 | 65.12 | 78.14 |
| KEMPSFORD | 16,500 | 44.90 | 53.07 | 61.23 | 73.48 |
| KINGSCOTE | 3,000 | 23.39 | 27.65 | 31.90 | 38.28 |
| LECHLADE | 85,085 | 79.22 | 93.63 | 108.03 | 129.64 |
| LITTLE RISSINGTON | 1,900 | 16.70 | 19.73 | 22.77 | 27.32 |
| LONGBOROUGH | 8,500 | 39.95 | 47.22 | 54.48 | 65.38 |
| LONG NEWNTON | 1,500 | 16.77 | 19.82 | 22.87 | 27.44 |
| LOWER SLAUGHTER | 6,500 | 54.34 | 64.22 | 74.10 | 88.92 |
| MAUGERSBURY | 2,700 | 36.91 | 43.62 | 50.33 | 60.40 |
| MEYSEY HAMPTON | 8,800 | 41.76 | 49.36 | 56.95 | 68.34 |
| MICKLETON | 16,265 | 26.33 | 31.11 | 35.90 | 43.08 |
| MORETON IN MARSH | 53,561 | 43.49 | 51.39 | 59.30 | 71.16 |
| NAUNTON | 3,750 | 23.63 | 27.92 | 32.22 | 38.66 |
| PARISH | Parish Precept £ | E £ p | F £ p | G £ p | H £ p |
| NORTH CERNEY | 2,500 | 12.37 | 14.62 | 16.87 | 20.24 |
| NORTHLEACH WITH EASTINGTON | 50,043 | 81.64 | 96.49 | 111.33 | 133.60 |
| NOTGROVE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ODDINGTON | 6,180 | 32.69 | 38.64 | 44.58 | 53.50 |
| OZLEWORTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| POOLE KEYNES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| POULTON | 6,700 | 36.79 | 43.48 | 50.17 | 60.20 |
| PRESTON | 9,800 | 100.06 | 118.26 | 136.45 | 163.74 |
| QUENINGTON | 10,500 | 47.67 | 56.33 | 65.00 | 78.00 |
| RENDCOMB | 4,500 | 46.30 | 54.72 | 63.13 | 75.76 |
| RODMARTON | 3,750 | 28.18 | 33.31 | 38.43 | 46.12 |
| SAINTBURY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SAPPERTON | 9,450 | 58.69 | 69.36 | 80.03 | 96.04 |
| SEVENHAMPTON | 5,000 | 29.47 | 34.83 | 40.18 | 48.22 |
| SEZINCOTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SHERBORNE | 2,000 | 14.26 | 16.86 | 19.45 | 23.34 |
| SHIPTON | 5,000 | 30.62 | 36.18 | 41.75 | 50.10 |
| SHIPTON MOYNE | 3,250 | 26.41 | 31.21 | 36.02 | 43.22 |
| SIDDINGTON | 13,000 | 34.10 | 40.30 | 46.50 | 55.80 |
| SOMERFORD KEYNES | 1,600 | 6.14 | 7.25 | 8.37 | 10.04 |
| SOUTH CERNEY | 66,000 | 57.08 | 67.46 | 77.83 | 93.40 |
| SOUTHROP | 4,500 | 36.94 | 43.65 | 50.37 | 60.44 |
| STOW ON THE WOLD | 91,000 | 127.10 | 150.21 | 173.32 | 207.98 |
| SWELL | 4,850 | 23.53 | 27.81 | 32.08 | 38.50 |
| SYDE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEMPLE GUITING | 3,895 | 21.14 | 24.99 | 28.83 | 34.60 |
| TETBURY | 246,330 | 137.93 | 163.01 | 188.08 | 225.70 |
| TETBURY UPTON | 1,915 | 15.09 | 17.84 | 20.58 | 24.70 |
| TODENHAM | 1,800 | 15.63 | 18.47 | 21.32 | 25.58 |
| PARISH | Parish Precept £ | E £ p | F £ p | G £ p | H £ p |
| TURKDEAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| UPPER RISSINGTON | 37,500 | 127.64 | 150.84 | 174.05 | 208.86 |
| UPPER SLAUGHTER | 1,865 | 19.71 | 23.30 | 26.88 | 32.26 |
| WESTCOTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| WESTONBIRT WITH LASBOROUGH | 1,000 | 11.59 | 13.69 | 15.80 | 18.96 |
| WESTON SUB EDGE | 8,255 | 47.86 | 56.56 | 65.27 | 78.32 |
| WHITTINGTON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| WILLERSEY | 9,500 | 29.52 | 34.88 | 40.25 | 48.30 |
| WINDRUSH | 724 | 12.22 | 14.44 | 16.67 | 20.00 |
| WINSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| WINSTONE | 850 | 9.18 | 10.85 | 12.52 | 15.02 |
| WITHINGTON | 3,990 | 18.02 | 21.29 | 24.57 | 29.48 |
| WYCK RISSINGTON | 2,500 | 41.86 | 49.47 | 57.08 | 68.50 |
| YANWORTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Back to top
- The sum of all parish precepts = £1,947,845.
Download related documents
Council Tax Parish Precepts 2010 to 2011
Breakdown of the Council Tax charge by authority and parish.
This document is available for download in the following format(s):