Tree Preservation Orders served since 1st January 2010
Since 1st January 2010, the Council have posted information on the Council’s web-site about all new TPOs. If you require information about any TPO served before that date, please contact planning@cotswold.gov.uk.
Although every effort is made to keep this list of TPOs as up-to-date as possible, there may be a short delay between serving a TPO and its entry on this web-page. If you are in any doubt as to whether a tree is covered by a TPO, please contact planning@cotswold.gov.uk.
Important Information concerning TPOs served before 6th April 2012
The Town and Country Planning (Tree Preservation) (England) Regulations 2012 came into force on 6th April 2012. These new Regulations cancel the provisions in every existing Tree Preservation Order (served before 06/04/12), except for the information necessary to give the orders legal effect and identify the trees protected (i.e. the First Schedule and the Map), and replace them with provisions laid out in the new model Order in the 2012 Regulations. Therefore for any TPO shown below, which was served before 06/04/12, the map and schedule will still be valid, but the "text" will have been replaced by the "text" in the new model order.
The following Note should be downloaded along with any orders made before 6th April 2012 Changes to Tree Preservation Orders made prior to 6th April 2012
The following TPOs have been served by Cotswold District Council since 1st January 2010.
Parish | TPO name | TPO number
| Date served | Date objection period ends | Date confirmed |
Avening | Ruggers Green and Oldfield Wood
| 484 | 03/02/10 | 04/03/10 | 28/06/10 |
Moreton-in- Marsh | Fire Service College | 485 | 03/02/10 | 03/03/10 | 10/03/10 |
Ashley | Ashley Barn | 486 | 16/02/10 | 16/03/10 | 25/03/10 |
Moreton-in Marsh
| Land at The Fire Service College | 487 | 22/04/10 | 20/05/10 | 27/05/10 |
Westonbirt | Elmleaze Farm Buildings | 488 | 30/04/10 | 28/05/10 | 04/06/10 |
Wyck Rissington | Wyck House | 489 | 19/04/10 | 17/05/10 | 16/09/10 |
Moreton-in-Marsh
| Land off Todenham Road. Moreton-in-Marsh | 490 | 22/04/10 | 20/05/10 | 28/05/10 |
Quenington | Windrush, Honeycombe Leaze | 491 | 20/04/10 | 18/05/10 | 27/05/10 |
Kemble | 126 Old Vicarage | 492 | 30/04/10 | 28/05/10 | 08/08/10 Order not |
Broadwell | 1 School Gardens | 2010/10 | 27/05/10 | 24/06/10 | 14/10/10 Order not |
Cirencester | Vygon Site, Bridge Road | 2010/11 | 28/05/10 | 25/06/10 | 30/09/10 |
| Order remade | 2010/12 |
|
|
|
Temple Guiting | Colman House | 2010/13 | 30/06/10 | 28/07/10 | 30/09/10 |
Northleach | Exchange Cottage | 2010/14 | 02/09/10 | 01/10/10 | 14/10/10 |
Long Newnton | Land adjacent to Glebe Cottage | 2010/15 | 22/09/10 | 21/10/10 | 19/11/10 |
Tetbury | 18 Charlton Road | 2010/16 | 29/09/10 | 27/10/10 | 19/11/10 |
Edgeworth | Land to the north of Rosemary Cottage | 2010/17 | 08/10/10 | 05/11/10 | 19/11/10 |
Evenlode | The Oaks
| 2010/18 | 24/11/10 | 23/12/10 | 14/02/11 |
Cirencester (Stratton) | 60, Gloucester Road, Stratton, Cirencester | 2010/19 | 10/11/10 | 08/12/10 | 29/12/10 |
Kingscote | Hunters Hall | 2010/20 | 17/11/10 | 16/12/10 | 15/02/11 |
Poulton | 28 and 29 Poulton Hill Cottages | 2010/21 | 02/12/10 | 30/12/10 | 15/02/11 |
Cirencester | Le Spa, Stratton | 2010/22 | 09/12/10 | 06/01/11 | 17/02/11 |
Avening | 4 Old Hill | 2010/23 | 20/12/10 | 17/01/11 | 15/02/11 |
South Cerney | Land to the rear of Old Tiles, Station Road | 2011/01 | 21/01/11 | 18/02/11 | 03/06/11 |
| Order not served | 2011/02 |
|
|
|
Chipping Campden | Verge to south west of Astonia, Aston Road | 2011/03 | 17/02/11 | 18/03/11 | 03/06/11 |
Oddington | New Place, Upper Oddington | 2011/04 | 11/03/11 | 28/04/11 | 03/06/11 |
Avening | Field House, West End | 2011/05 | 10/03/11 | 28/04/11 | 26/08/11 Varied 06/03/12 |
Tetbury | 45 Close Gardens | 2011/06 | 23/03/11 | 20/04/11 | 14/09/11 |
Cirencester | 7 Shepherds Way | 2011/07 | 22/03/11 | 19/04/11 | 03/06/11 |
Upper Slaughter | South Lodge and Copse Hill | 2011/08 | 20/04/11 | 18/05/11 | 21/07/11 |
Siddington (postal address Cirencester) | 36 North Hill Road | 2011/09 | 13/04/11 | 11/05/11 | 03/06/11 |
Cirencester | Land at 89 Kemble Drive | 2011/10 | 23/05/11 | 20/06/11 | 15/11/11 |
Tetbury | Autonumis, Cirencester Road | 2011/11 | 31/05/11 | 28/06/11 | 11/08/11 |
Longborough | Lime Cottage | 2011/12 | 01/06/11 | 30/06/11 | order not confirmed |
Blockley | Dorn Cottage, Draycott | 2011/13 | 15/06/11 | 15/07/11 | 21/07/11 varied 07/03/12 |
Brimpsfield | Brimpsfield House, Brimpsfield | 2011/14 | 06/09/11 | 05/10/11 | 28/12/11 |
Cirencester | Land to the rear of 5 Crabtree Lane | 2011/15 | 13/09/11 | 11/10/11 | 23/11/11 |
| Order not made | 2011/16 |
|
|
|
Cirencester | Jay's Reach, Baunton Lane, Stratton | 2011/17 | 20/09/11 | 18/10/11 | 15/11/11 |
Cirencester | 15 Wilkinson Road | 2011/18 | 21/09/11 | 19/10/11 | 17/11/11 |
Barnsley | 3 Poultmoor Farm Cottages | 2011/19 | 27/09/11 | 25/10/11 | 16/11/11 |
Tetbury | Garden House and The Bungalow, Northfield Rd. | 2011/20 | 04/10/11 | 01/11/11 | 14/03/12 |
Fairford | Former Total Butler Depot (Land at)
| 2011/21 | 10/10/11 | 07/11/11 | 24/11/11 |
Tetbury | Blind Lane (Land West of) | 2011/22 | 31/10/11 | 27/11/11 | 26/04/12 |
Lechlade | Claydon Pike, London Road, Lechlade | 2011/23 | 18/10/11 | 15/11/11 | 17/01/12 |
Poulton | The Old Vicarage | 2011/24 | 24/11/11 | 22/12/11 | 27/04/12 |
Kemble | Top Farm | 2011/25 | 24/11/11 | 22/12/11 | 17/01/12 |
Upper Rissington | Bristol Road | 2011/26 | 16/12/11 | 14/01/12 | 27/04/12 |
Cirencester | 50 Somerford Road | 2011/27 | 20/12/11 | 17/01/12 | 14/03/12 |
Cirencester | The Elms, 40 Gloucester Road | 2011/28 | 20/12/11 | 17/01/12 | 12/03/12 |
Lechlade | 4 Moorgate, Downington | 12/00001 | 09/02/12 | 07/03/12 | 24/07/12 |
Siddington | The Village Hall | 12/00002 | 16/02/12 | 15/03/12 | 24/07/12 |
Siddington | Siddington House | 12/00003 | 29/03/12 | 27/04/12 | 30/04/12 |
Stow-on-the-Wold | Hillbarn, Moreton Road | 12/00004 | 04/05/12 | 02/06/12 | 28/06/12 |
Andoversford | The Royal Oak, Gloucester Road | 12/00005 | 04/05/12 | 02/06/12 | 30/10/12 |
Moreton-in-Marsh | Fosseway Farm Barn, land to the rear of, Stow Road, | 12/00006 | 14/05/12 | 12/06/12 | 01/11/12 |
Kempsford | Top Road, Kempsford, (Land at) | 12/00007 | 03/08/12 | 01/09/12 | 31/01/13 |
Temple Guiting | Campden Lane, Temple Guiting | 12/00008 | 13/09/12 | 11/10/12 | 18/10/12 |
| order not made | 12/00009 |
|
|
|
Coates | Rural Skills Centre | 12/00010 | 11/12/12 | 08/01/13 | 16/01/13 |
Westonbirt | Westonbirt Golf Club | 13/00001 | 31/01/13 | 28/02/13 | 14/03/13 |
Stow-on-the-Wold | Land at Union Street | 13/00002 | 18/02/13 | 18/03/13 | 19/03/13 |
| Bourton-on-the-Water | Land to the North of Roman Way And To The East Of Bourton Industrial Park | 13/00003 | 18/03/13 | 15/04/13 | |
| Birdlip | Land at Barn, Adjacent to Royal George Hotel, Birdlip | 13/00006 | 29/04/2013 | 28/05/2013 | |
Temple Guiting |
Tall Trees, Temple Guiting |
13/00007 |
07/05/2013 |
04/06/2013 | |
Down Ampney |
55, Down Ampney, Cirencester |
13/00008 |
07/05/2013 |
13/06/2013 |
|
If you wish to support or object to a TPO, this must normally be done within 28 days of the TPO being served (or the date shown above whichever is the later). All objections or expressions of support must be in writing by letter or e-mail and sent to the Tree Officer at Cotswold District Council or to plannin@cotswold.gov.uk.